I am defending champ in this league. It’s a 5×5 roto with no bench spots-
| 1. | (1) | Miguel Cabrera (Det – 1B) |
| 2. | (24) | Ian Kinsler (Tex – 2B) |
| 3. | (25) | Andrew McCutchen (Pit – OF) |
| 4. | (48) | Dan Haren (LAA – P) |
| 5. | (49) | Desmond Jennings (TB – OF) |
| 6. | (72) | Asdrubal Cabrera (Cle – SS) |
| 7. | (73) | Buster Posey (SF – C) |
| 8. | (96) | Lance Berkman (StL – 1B,OF) |
| 9. | (97) | Adam Wainwright (StL – P) |
| 10. | (120) | Ricky Romero (Tor – P) |
| 11. | (121) | Michael Pineda (NYY – P) |
| 12. | (144) | Cory Luebke (SD – P) |
| 13. | (145) | Nick Markakis (Bal – OF) |
| 14. | (168) | Jhonny Peralta (Det – SS) |
| 15. | (169) | Brandon League (Sea – P) |
| 16. | (192) | Josh Willingham (Min – OF) |
| 17. | (193) | Doug Fister (Det – P) |
| 18. | (216) | Ryan Roberts (Ari – 2B,3B) |
| 19. | (217) | Neftali Feliz (Tex – P) |
| 20. | (240) | Brandon Belt (SF – 1B,OF) |
| 21. | (241) | Mike Trout (LAA – OF) |
| 22. | (264) | Yonder Alonso (SD – OF) |
| 23. | (265) | Jonny Venters (Atl – P) |
| 24. | (288) | Lance Lynn (StL – P) |
| 25. | (289) | Tyler Greene (StL – 2B,SS,OF)
|
I am pretty happy with my team. I think I have a good mix of power and speed as far as my hitters go. My runs and RBI should be fine as well. Really the only concern I might have is batting average but I hope Cabrera and Yonder Alonso can prop me up a bit. I was surprised that I ended up with three shortstops but I thought Peralta was just too good to pass up in round 14, especially with the Tigers adding Prince to the lineup this year. Tyler Greene was my sleeper pick target and I was happy I got him with my last pick. He can play three positions and if he gets regular playing time he could steal as many as 35-40 bases. I will probably look to trade one of these guys somewhere down the road.
I do have a glaring hole in my pitching with only one closer but I am OK with this. Closers are so fluid every year that I didn’t want to reach for anyone. I just have to be quick on the trigger when this year’s Jason Motte/Jordan Walden pops up. The pitchers I did get are real studs. All of them have ERA’s under 4 and WHIP’s under 1.20. I have some good K numbers too with Luebke and Venters. I was also happy to get Lance Lynn with pick 288. He should be able to put up some good numbers while filling in for Chris Carpenter and when he does lose his starting job that spot will probably end up as a stream of pitchers trying to get up to the innings limit.
I hope I will be able to defend my crown here and I am going to try to jump into an auction league on Yahoo before the start of the season. I have never done one before but they are very intriguing to me. My plan is to get the numbers from Tout wars and the LABR draft to give me a guide on prices. When I do I will be sure to post that here as well.
Recent Comments